| Adams County (unincorporated) | 6.5% | Illinois Department of Revenue |
| Alexander County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Bond County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Boone County (unincorporated) | 7.75% | Illinois Department of Revenue |
| Brown County (unincorporated) | 7.5% | Illinois Department of Revenue |
| Bureau County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Calhoun County (unincorporated) | 8% | Illinois Department of Revenue |
| Carroll County (unincorporated) | 6.5% | Illinois Department of Revenue |
| Cass County (unincorporated) | 8.25% | Illinois Department of Revenue |
| Champaign County (unincorporated) | 7.5% | Illinois Department of Revenue |
| Christian County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Clark County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Clay County (unincorporated) | 6.75% | Illinois Department of Revenue |
| Clinton County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Coles County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Cook County (unincorporated) | 9% | Illinois Department of Revenue |
| Crawford County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Cumberland County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Dekalb County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Dewitt County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Douglas County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Dupage County (unincorporated) | 7% | Illinois Department of Revenue |
| Edgar County (unincorporated) | 8.25% | Illinois Department of Revenue |
| Edwards County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Effingham County (unincorporated) | 6.5% | Illinois Department of Revenue |
| Fayette County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Ford County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Franklin County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Fulton County (unincorporated) | 7.75% | Illinois Department of Revenue |
| Gallatin County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Greene County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Grundy County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Hamilton County (unincorporated) | 8.25% | Illinois Department of Revenue |
| Hancock County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Hardin County (unincorporated) | 8.25% | Illinois Department of Revenue |
| Henderson County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Henry County (unincorporated) | 7.75% | Illinois Department of Revenue |
| Iroquois County (unincorporated) | 6.5% | Illinois Department of Revenue |
| Jackson County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Jasper County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Jefferson County (unincorporated) | 6.75% | Illinois Department of Revenue |
| Jersey County (unincorporated) | 8% | Illinois Department of Revenue |
| Jo Daviess County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Johnson County (unincorporated) | 7.75% | Illinois Department of Revenue |
| Kane County (unincorporated) | 7% | Illinois Department of Revenue |
| Kankakee County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Kendall County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Knox County (unincorporated) | 7.75% | Illinois Department of Revenue |
| La Salle County (unincorporated) | 6.5% | Illinois Department of Revenue |
| Lake County (unincorporated) | 7% | Illinois Department of Revenue |
| Lawrence County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Lee County (unincorporated) | 7.75% | Illinois Department of Revenue |
| Livingston County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Logan County (unincorporated) | 8.25% | Illinois Department of Revenue |
| Macon County (unincorporated) | 7.75% | Illinois Department of Revenue |
| Macoupin County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Madison County (unincorporated) | 6.85% | Illinois Department of Revenue |
| Marion County (unincorporated) | 7.5% | Illinois Department of Revenue |
| Marshall County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Mason County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Massac County (unincorporated) | 6.25% | Illinois Department of Revenue |
| McDonough County (unincorporated) | 8% | Illinois Department of Revenue |
| McHenry County (unincorporated) | 7.25% | Illinois Department of Revenue |
| McLean County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Menard County (unincorporated) | 8.25% | Illinois Department of Revenue |
| Mercer County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Monroe County (unincorporated) | 7.5% | Illinois Department of Revenue |
| Montgomery County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Morgan County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Moultrie County (unincorporated) | 6.75% | Illinois Department of Revenue |
| Ogle County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Peoria County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Perry County (unincorporated) | 7.75% | Illinois Department of Revenue |
| Piatt County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Pike County (unincorporated) | 7.75% | Illinois Department of Revenue |
| Pope County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Pulaski County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Putnam County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Randolph County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Richland County (unincorporated) | 7.75% | Illinois Department of Revenue |
| Rock Island County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Saline County (unincorporated) | 8% | Illinois Department of Revenue |
| Sangamon County (unincorporated) | 7.75% | Illinois Department of Revenue |
| Schuyler County (unincorporated) | 8.25% | Illinois Department of Revenue |
| Scott County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Shelby County (unincorporated) | 7.25% | Illinois Department of Revenue |
| St. Clair County (unincorporated) | 7.35% | Illinois Department of Revenue |
| Stark County (unincorporated) | 7.5% | Illinois Department of Revenue |
| Stephenson County (unincorporated) | 6.75% | Illinois Department of Revenue |
| Tazewell County (unincorporated) | 6.75% | Illinois Department of Revenue |
| Union County (unincorporated) | 8.5% | Illinois Department of Revenue |
| Vermilion County (unincorporated) | 6.5% | Illinois Department of Revenue |
| Wabash County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Warren County (unincorporated) | 8% | Illinois Department of Revenue |
| Washington County (unincorporated) | 6.25% | Illinois Department of Revenue |
| Wayne County (unincorporated) | 7% | Illinois Department of Revenue |
| White County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Whiteside County (unincorporated) | 7.75% | Illinois Department of Revenue |
| Will County (unincorporated) | 7% | Illinois Department of Revenue |
| Williamson County (unincorporated) | 7.25% | Illinois Department of Revenue |
| Winnebago County (unincorporated) | 7.75% | Illinois Department of Revenue |
| Woodford County (unincorporated) | 8.25% | Illinois Department of Revenue |
| Abingdon | 7.75% | Illinois Department of Revenue |
| Addieville | 6.25% | Illinois Department of Revenue |
| Addison | 8.75% | Illinois Department of Revenue |
| Adeline | 6.25% | Illinois Department of Revenue |
| Albany | 7.75% | Illinois Department of Revenue |
| Albers | 6.25% | Illinois Department of Revenue |
| Albion | 7.25% | Illinois Department of Revenue |
| Aledo | 7.25% | Illinois Department of Revenue |
| Alexis (Mercer County) | 7.25% | Illinois Department of Revenue |
| Alexis (Warren County) | 8% | Illinois Department of Revenue |
| Algonquin (Kane County) | 8% | Illinois Department of Revenue |
| Algonquin (McHenry County) | 8.25% | Illinois Department of Revenue |
| Alhambra | 6.6% | Illinois Department of Revenue |
| Allendale | 7.25% | Illinois Department of Revenue |
| Allenville | 6.75% | Illinois Department of Revenue |
| Allerton (Champaign County) | 7.5% | Illinois Department of Revenue |
| Allerton (Vermilion County) | 6.5% | Illinois Department of Revenue |
| Alma | 7.5% | Illinois Department of Revenue |
| Alorton | 8.35% | Illinois Department of Revenue |
| Alpha | 7.75% | Illinois Department of Revenue |
| Alsey | 7.25% | Illinois Department of Revenue |
| Alsip | 10% | Illinois Department of Revenue |
| Altamont | 6.5% | Illinois Department of Revenue |
| Alto Pass | 8.5% | Illinois Department of Revenue |
| Alton | 6.25% | Illinois Department of Revenue |
| Altona | 8.75% | Illinois Department of Revenue |
| Alvin | 6.5% | Illinois Department of Revenue |
| Amboy | 7.75% | Illinois Department of Revenue |
| Anchor | 7.25% | Illinois Department of Revenue |
| Andalusia | 7.25% | Illinois Department of Revenue |
| Andover | 7.75% | Illinois Department of Revenue |
| Anna | 9.5% | Illinois Department of Revenue |
| Annawan (Bureau County) | 7.25% | Illinois Department of Revenue |
| Annawan (Henry County) | 7.75% | Illinois Department of Revenue |
| Antioch | 8% | Illinois Department of Revenue |
| Apple River | 7.25% | Illinois Department of Revenue |
| Arcola | 7.75% | Illinois Department of Revenue |
| Arenzville | 8.25% | Illinois Department of Revenue |
| Argenta | 7.75% | Illinois Department of Revenue |
| Arlington | 8.25% | Illinois Department of Revenue |
| Arlington Heights (Cook County) | 10% | Illinois Department of Revenue |
| Arlington Heights (Lake County) | 8% | Illinois Department of Revenue |
| Armington | 6.75% | Illinois Department of Revenue |
| Aroma Park | 6.25% | Illinois Department of Revenue |
| Arrowsmith | 7.25% | Illinois Department of Revenue |
| Arthur (Douglas County) | 7.25% | Illinois Department of Revenue |
| Arthur (Moultrie County) | 6.75% | Illinois Department of Revenue |
| Ashkum | 6.5% | Illinois Department of Revenue |
| Ashland | 8.25% | Illinois Department of Revenue |
| Ashley | 7.25% | Illinois Department of Revenue |
| Ashmore | 7.25% | Illinois Department of Revenue |
| Ashton | 7.75% | Illinois Department of Revenue |
| Assumption | 8.25% | Illinois Department of Revenue |
| Astoria | 7.75% | Illinois Department of Revenue |
| Athens | 8.25% | Illinois Department of Revenue |
| Atkinson | 7.75% | Illinois Department of Revenue |
| Atlanta | 8.25% | Illinois Department of Revenue |
| Atwood (Douglas County) | 7.25% | Illinois Department of Revenue |
| Atwood (Piatt County) | 7.25% | Illinois Department of Revenue |
| Auburn | 7.75% | Illinois Department of Revenue |
| Augusta | 6.25% | Illinois Department of Revenue |
| Aurora (Dupage County) | 8.25% | Illinois Department of Revenue |
| Aurora (Kane County) | 8.25% | Illinois Department of Revenue |
| Aurora (Kendall County) | 8.5% | Illinois Department of Revenue |
| Aurora (Will County) | 8.25% | Illinois Department of Revenue |
| Ava | 7.25% | Illinois Department of Revenue |
| Aviston | 6.25% | Illinois Department of Revenue |
| Avon (Fulton County) | 7.75% | Illinois Department of Revenue |
| Avon (Warren County) | 8% | Illinois Department of Revenue |
| Baldwin | 7.25% | Illinois Department of Revenue |
| Banner | 7.75% | Illinois Department of Revenue |
| Bannockburn | 8% | Illinois Department of Revenue |
| Barclay | 7.75% | Illinois Department of Revenue |
| Bardolph | 8% | Illinois Department of Revenue |
| Barrington (Cook County) | 10% | Illinois Department of Revenue |
| Barrington (Lake County) | 8% | Illinois Department of Revenue |
| Barrington Hills (Cook County) | 9% | Illinois Department of Revenue |
| Barrington Hills (Kane County) | 7% | Illinois Department of Revenue |
| Barrington Hills (Lake County) | 7% | Illinois Department of Revenue |
| Barrington Hills (McHenry County) | 7.25% | Illinois Department of Revenue |
| Barry | 7.75% | Illinois Department of Revenue |
| Bartelso | 6.25% | Illinois Department of Revenue |
| Bartlett (Cook County) | 10.75% | Illinois Department of Revenue |
| Bartlett (Dupage County) | 8.75% | Illinois Department of Revenue |
| Bartlett (Kane County) | 8.75% | Illinois Department of Revenue |
| Bartonville | 9% | Illinois Department of Revenue |
| Basco | 6.25% | Illinois Department of Revenue |
| Batavia (Dupage County) | 8.5% | Illinois Department of Revenue |
| Batavia (Kane County) | 8.5% | Illinois Department of Revenue |
| Batchtown | 8% | Illinois Department of Revenue |
| Bath | 7.25% | Illinois Department of Revenue |
| Bay View Gardens | 8.25% | Illinois Department of Revenue |
| Baylis | 7.75% | Illinois Department of Revenue |
| Beach Park | 7% | Illinois Department of Revenue |
| Beardstown | 8.25% | Illinois Department of Revenue |
| Beaverville | 6.5% | Illinois Department of Revenue |
| Beckemeyer | 6.25% | Illinois Department of Revenue |
| Bedford Park | 10% | Illinois Department of Revenue |
| Beecher | 8% | Illinois Department of Revenue |
| Beecher City | 6.5% | Illinois Department of Revenue |
| Belgium | 6.5% | Illinois Department of Revenue |
| Belknap | 7.75% | Illinois Department of Revenue |
| Belle Prairie City | 8.25% | Illinois Department of Revenue |
| Belle Rive | 6.75% | Illinois Department of Revenue |
| Belleville | 6.25% | Illinois Department of Revenue |
| Bellevue | 7.25% | Illinois Department of Revenue |
| Bellflower | 7.25% | Illinois Department of Revenue |
| Bellmont | 7.25% | Illinois Department of Revenue |
| Bellwood | 10.5% | Illinois Department of Revenue |
| Belvidere | 8.25% | Illinois Department of Revenue |
| Bement | 7.25% | Illinois Department of Revenue |
| Benld | 8.25% | Illinois Department of Revenue |
| Bensenville (Cook County) | 10% | Illinois Department of Revenue |
| Bensenville (Dupage County) | 8% | Illinois Department of Revenue |
| Benson | 8.25% | Illinois Department of Revenue |
| Bentley | 6.25% | Illinois Department of Revenue |
| Benton | 9.5% | Illinois Department of Revenue |
| Berkeley | 10% | Illinois Department of Revenue |
| Berlin | 7.75% | Illinois Department of Revenue |
| Berwyn | 10.75% | Illinois Department of Revenue |
| Bethalto | 6.25% | Illinois Department of Revenue |
| Bethany | 6.75% | Illinois Department of Revenue |
| Big Rock | 7% | Illinois Department of Revenue |
| Biggsville | 7.25% | Illinois Department of Revenue |
| Bingham | 7.25% | Illinois Department of Revenue |
| Bishop Hill | 7.75% | Illinois Department of Revenue |
| Bismarck | 6.5% | Illinois Department of Revenue |
| Blandinsville | 8% | Illinois Department of Revenue |
| Bloomingdale | 7.5% | Illinois Department of Revenue |
| Bloomington | 9.75% | Illinois Department of Revenue |
| Blue Island | 10% | Illinois Department of Revenue |
| Blue Mound | 7.75% | Illinois Department of Revenue |
| Bluffs | 7.25% | Illinois Department of Revenue |
| Bluford | 6.75% | Illinois Department of Revenue |
| Bolingbrook (Dupage County) | 8.5% | Illinois Department of Revenue |
| Bolingbrook (Will County) | 8.5% | Illinois Department of Revenue |
| Bondville | 7.5% | Illinois Department of Revenue |
| Bone Gap | 7.25% | Illinois Department of Revenue |
| Bonfield | 6.25% | Illinois Department of Revenue |
| Bonnie | 6.75% | Illinois Department of Revenue |
| Bourbonnais | 7.25% | Illinois Department of Revenue |
| Bowen | 6.25% | Illinois Department of Revenue |
| Braceville (Grundy County) | 6.25% | Illinois Department of Revenue |
| Braceville (Will County) | 7% | Illinois Department of Revenue |
| Bradford | 7.5% | Illinois Department of Revenue |
| Bradley | 7.25% | Illinois Department of Revenue |
| Braidwood (Grundy County) | 6.25% | Illinois Department of Revenue |
| Braidwood (Will County) | 7% | Illinois Department of Revenue |
| Breese | 6.25% | Illinois Department of Revenue |
| Bridgeport | 7.25% | Illinois Department of Revenue |
| Bridgeview | 10% | Illinois Department of Revenue |
| Brighton (Jersey County) | 8% | Illinois Department of Revenue |
| Brighton (Macoupin County) | 7.25% | Illinois Department of Revenue |
| Brimfield | 7.25% | Illinois Department of Revenue |
| Broadlands | 7.5% | Illinois Department of Revenue |
| Broadview | 10% | Illinois Department of Revenue |
| Broadwell | 8.25% | Illinois Department of Revenue |
| Brocton | 8.25% | Illinois Department of Revenue |
| Brookfield | 10% | Illinois Department of Revenue |
| Brooklyn | 7.35% | Illinois Department of Revenue |
| Brookport | 6.25% | Illinois Department of Revenue |
| Broughton | 8.25% | Illinois Department of Revenue |
| Browning | 8.25% | Illinois Department of Revenue |
| Browns | 7.25% | Illinois Department of Revenue |
| Brownstown | 7.25% | Illinois Department of Revenue |
| Brussels | 8% | Illinois Department of Revenue |
| Bryant | 7.75% | Illinois Department of Revenue |
| Buckingham | 6.25% | Illinois Department of Revenue |
| Buckley | 6.5% | Illinois Department of Revenue |
| Buckner | 7.25% | Illinois Department of Revenue |
| Buda | 7.25% | Illinois Department of Revenue |
| Buffalo | 7.75% | Illinois Department of Revenue |
| Buffalo Grove (Cook County) | 10% | Illinois Department of Revenue |
| Buffalo Grove (Lake County) | 8% | Illinois Department of Revenue |
| Bull Valley | 8.25% | Illinois Department of Revenue |
| Bulpitt | 7.25% | Illinois Department of Revenue |
| Buncombe | 7.75% | Illinois Department of Revenue |
| Bunker Hill | 8.25% | Illinois Department of Revenue |
| Burbank | 9.75% | Illinois Department of Revenue |
| Bureau | 8.25% | Illinois Department of Revenue |
| Burlington | 7% | Illinois Department of Revenue |
| Burnham | 10% | Illinois Department of Revenue |
| Burnt Prairie | 7.25% | Illinois Department of Revenue |
| Burr Ridge (Cook County) | 9.25% | Illinois Department of Revenue |
| Burr Ridge (Dupage County) | 7.25% | Illinois Department of Revenue |
| Bush | 7.25% | Illinois Department of Revenue |
| Bushnell | 8.5% | Illinois Department of Revenue |
| Butler | 7.25% | Illinois Department of Revenue |
| Byron | 7.25% | Illinois Department of Revenue |
| Cabery (Ford County) | 6.25% | Illinois Department of Revenue |
| Cabery (Kankakee County) | 6.25% | Illinois Department of Revenue |
| Cahokia | 8.35% | Illinois Department of Revenue |
| Cahokia Heights | 6.25% | Illinois Department of Revenue |
| Cairo | 6.25% | Illinois Department of Revenue |
| Caledonia | 7.75% | Illinois Department of Revenue |
| Calhoun | 7.75% | Illinois Department of Revenue |
| Calumet City | 11% | Illinois Department of Revenue |
| Calumet Park | 10% | Illinois Department of Revenue |
| Camargo | 7.25% | Illinois Department of Revenue |
| Cambria | 7.25% | Illinois Department of Revenue |
| Cambridge | 7.75% | Illinois Department of Revenue |
| Camden | 8.25% | Illinois Department of Revenue |
| Camp Point | 6.5% | Illinois Department of Revenue |
| Campbell Hill | 7.25% | Illinois Department of Revenue |
| Campton Hills | 7% | Illinois Department of Revenue |
| Campus | 7.25% | Illinois Department of Revenue |
| Canton | 8.75% | Illinois Department of Revenue |
| Cantrall | 7.75% | Illinois Department of Revenue |
| Capron | 7.75% | Illinois Department of Revenue |
| Carbon Cliff | 8.25% | Illinois Department of Revenue |
| Carbon Hill | 6.25% | Illinois Department of Revenue |
| Carbondale (Jackson County) | 9.75% | Illinois Department of Revenue |
| Carbondale (Williamson County) | 9.75% | Illinois Department of Revenue |
| Carlinville | 8.25% | Illinois Department of Revenue |
| Carlock | 8.25% | Illinois Department of Revenue |
| Carlyle | 7.25% | Illinois Department of Revenue |
| Carmi | 8% | Illinois Department of Revenue |
| Carol Stream | 8% | Illinois Department of Revenue |
| Carpentersville | 9% | Illinois Department of Revenue |
| Carrier Mills | 8% | Illinois Department of Revenue |
| Carrollton | 7.25% | Illinois Department of Revenue |
| Carterville | 8.75% | Illinois Department of Revenue |
| Carthage | 6.75% | Illinois Department of Revenue |
| Cary | 8.25% | Illinois Department of Revenue |
| Casey (Clark County) | 7.25% | Illinois Department of Revenue |
| Casey (Cumberland County) | 7.25% | Illinois Department of Revenue |
| Caseyville | 6.25% | Illinois Department of Revenue |
| Catlin | 6.5% | Illinois Department of Revenue |
| Cave In Rock | 8.25% | Illinois Department of Revenue |
| Cedar Point | 7.5% | Illinois Department of Revenue |
| Cedarville | 6.75% | Illinois Department of Revenue |
| Central City | 8% | Illinois Department of Revenue |
| Centralia (Clinton County) | 7.25% | Illinois Department of Revenue |
| Centralia (Jefferson County) | 7.75% | Illinois Department of Revenue |
| Centralia (Marion County) | 8.5% | Illinois Department of Revenue |
| Centralia (Washington County) | 7.25% | Illinois Department of Revenue |
| Centreville | 8.35% | Illinois Department of Revenue |
| Cerro Gordo | 7.25% | Illinois Department of Revenue |
| Chadwick | 6.5% | Illinois Department of Revenue |
| Champaign | 9.25% | Illinois Department of Revenue |
| Chandlerville | 8.25% | Illinois Department of Revenue |
| Channahon (Grundy County) | 7.25% | Illinois Department of Revenue |
| Channahon (Will County) | 8% | Illinois Department of Revenue |
| Chapin | 7.25% | Illinois Department of Revenue |
| Charleston | 8.25% | Illinois Department of Revenue |
| Chatham | 8.75% | Illinois Department of Revenue |
| Chatsworth | 8.25% | Illinois Department of Revenue |
| Chebanse (Iroquois County) | 6.5% | Illinois Department of Revenue |
| Chebanse (Kankakee County) | 6.25% | Illinois Department of Revenue |
| Chenoa | 8.25% | Illinois Department of Revenue |
| Cherry | 7.25% | Illinois Department of Revenue |
| Cherry Valley (Boone County) | 8.75% | Illinois Department of Revenue |
| Cherry Valley (Winnebago County) | 8.75% | Illinois Department of Revenue |
| Chester | 7.25% | Illinois Department of Revenue |
| Chesterfield | 7.25% | Illinois Department of Revenue |
| Chicago (Cook County) | 10.25% | Illinois Department of Revenue |
| Chicago (Dupage County) | 8.25% | Illinois Department of Revenue |
| Chicago Heights | 10% | Illinois Department of Revenue |
| Chicago Ridge | 10% | Illinois Department of Revenue |
| Chillicothe | 7.75% | Illinois Department of Revenue |
| Chrisman | 8.25% | Illinois Department of Revenue |
| Christopher | 8.25% | Illinois Department of Revenue |
| Cicero | 10.75% | Illinois Department of Revenue |
| Cisco | 7.25% | Illinois Department of Revenue |
| Cisne | 7% | Illinois Department of Revenue |
| Cissna Park | 6.5% | Illinois Department of Revenue |
| Claremont | 7.75% | Illinois Department of Revenue |
| Clarendon Hills | 7% | Illinois Department of Revenue |
| Clay City | 7.75% | Illinois Department of Revenue |
| Clayton | 6.5% | Illinois Department of Revenue |
| Cleveland | 7.75% | Illinois Department of Revenue |
| Clifton | 6.5% | Illinois Department of Revenue |
| Clinton | 7.25% | Illinois Department of Revenue |
| Coal City (Grundy County) | 6.25% | Illinois Department of Revenue |
| Coal City (Will County) | 7% | Illinois Department of Revenue |
| Coal Valley (Henry County) | 7.75% | Illinois Department of Revenue |
| Coal Valley (Rock Island County) | 7.25% | Illinois Department of Revenue |
| Coalton | 7.25% | Illinois Department of Revenue |
| Coatsburg | 6.5% | Illinois Department of Revenue |
| Cobden | 8.5% | Illinois Department of Revenue |
| Coffeen | 8.25% | Illinois Department of Revenue |
| Colchester | 8% | Illinois Department of Revenue |
| Coleta | 7.75% | Illinois Department of Revenue |
| Colfax | 8.25% | Illinois Department of Revenue |
| Collinsville (Madison County) | 6.25% | Illinois Department of Revenue |
| Collinsville (St. Clair County) | 6.25% | Illinois Department of Revenue |
| Colona | 8.75% | Illinois Department of Revenue |
| Colp | 8.25% | Illinois Department of Revenue |
| Columbia (Monroe County) | 7.5% | Illinois Department of Revenue |
| Columbia (St. Clair County) | 6.25% | Illinois Department of Revenue |
| Columbus | 6.5% | Illinois Department of Revenue |
| Compton | 7.75% | Illinois Department of Revenue |
| Concord | 7.25% | Illinois Department of Revenue |
| Congerville | 8.25% | Illinois Department of Revenue |
| Cooksville | 7.25% | Illinois Department of Revenue |
| Cordova | 7.25% | Illinois Department of Revenue |
| Cornell | 7.25% | Illinois Department of Revenue |
| Cortland | 7.25% | Illinois Department of Revenue |
| Coulterville | 7.75% | Illinois Department of Revenue |
| Country Club Hills | 10.25% | Illinois Department of Revenue |
| Countryside | 9.75% | Illinois Department of Revenue |
| Cowden | 7.25% | Illinois Department of Revenue |
| Crainville | 8.25% | Illinois Department of Revenue |
| Creal Springs | 7.25% | Illinois Department of Revenue |
| Crescent City | 6.5% | Illinois Department of Revenue |
| Crest Hill | 8% | Illinois Department of Revenue |
| Creston | 6.25% | Illinois Department of Revenue |
| Crestwood | 10% | Illinois Department of Revenue |
| Crete | 7.5% | Illinois Department of Revenue |
| Creve Coeur | 7.75% | Illinois Department of Revenue |
| Crossville | 7.25% | Illinois Department of Revenue |
| Crystal Lake | 8.5% | Illinois Department of Revenue |
| Cuba | 8.25% | Illinois Department of Revenue |
| Cullom | 7.25% | Illinois Department of Revenue |
| Curran | 7.75% | Illinois Department of Revenue |
| Cutler | 7.75% | Illinois Department of Revenue |
| Cypress | 7.75% | Illinois Department of Revenue |
| Dahlgren | 8.25% | Illinois Department of Revenue |
| Dakota | 7.75% | Illinois Department of Revenue |
| Dallas City (Hancock County) | 6.25% | Illinois Department of Revenue |
| Dallas City (Henderson County) | 7.25% | Illinois Department of Revenue |
| Dalton City | 6.75% | Illinois Department of Revenue |
| Dalzell (Bureau County) | 7.25% | Illinois Department of Revenue |
| Dalzell (La Salle County) | 6.5% | Illinois Department of Revenue |
| Damiansville | 6.25% | Illinois Department of Revenue |
| Dana | 6.5% | Illinois Department of Revenue |
| Danforth | 6.5% | Illinois Department of Revenue |
| Danvers | 8.25% | Illinois Department of Revenue |
| Danville | 9.25% | Illinois Department of Revenue |
| Darien | 8.25% | Illinois Department of Revenue |
| Davis | 6.75% | Illinois Department of Revenue |
| Davis Junction | 6.25% | Illinois Department of Revenue |
| Dawson | 7.75% | Illinois Department of Revenue |
| De Witt | 6.25% | Illinois Department of Revenue |
| Decatur | 9.25% | Illinois Department of Revenue |
| Deer Creek (Tazewell County) | 7.75% | Illinois Department of Revenue |
| Deer Creek (Woodford County) | 9.25% | Illinois Department of Revenue |
| Deer Grove | 7.75% | Illinois Department of Revenue |
| Deer Park (Cook County) | 10% | Illinois Department of Revenue |
| Deer Park (Lake County) | 8% | Illinois Department of Revenue |
| Deerfield (Cook County) | 10% | Illinois Department of Revenue |
| Deerfield (Lake County) | 8% | Illinois Department of Revenue |
| Dekalb | 8% | Illinois Department of Revenue |
| Deland | 8.25% | Illinois Department of Revenue |
| Delavan | 6.75% | Illinois Department of Revenue |
| Depue | 8.25% | Illinois Department of Revenue |
| Des Plaines | 10% | Illinois Department of Revenue |
| Desoto | 7.25% | Illinois Department of Revenue |
| Detroit | 7.75% | Illinois Department of Revenue |
| Diamond (Grundy County) | 6.25% | Illinois Department of Revenue |
| Diamond (Will County) | 7% | Illinois Department of Revenue |
| Dieterich | 6.5% | Illinois Department of Revenue |
| Divernon | 8.75% | Illinois Department of Revenue |
| Dix | 7.75% | Illinois Department of Revenue |
| Dixmoor | 9% | Illinois Department of Revenue |
| Dixon | 8.25% | Illinois Department of Revenue |
| Dolton | 9.75% | Illinois Department of Revenue |
| Dongola | 9.5% | Illinois Department of Revenue |
| Donnellson (Bond County) | 7.25% | Illinois Department of Revenue |
| Donnellson (Montgomery County) | 7.25% | Illinois Department of Revenue |
| Donovan | 6.5% | Illinois Department of Revenue |
| Dorchester | 7.25% | Illinois Department of Revenue |
| Dover | 8.25% | Illinois Department of Revenue |
| Dowell | 8.25% | Illinois Department of Revenue |
| Downers Grove | 8.5% | Illinois Department of Revenue |
| Downs | 8.25% | Illinois Department of Revenue |
| Du Bois | 6.25% | Illinois Department of Revenue |
| Du Quoin | 9.25% | Illinois Department of Revenue |
| Dunfermline | 7.75% | Illinois Department of Revenue |
| Dunlap | 7.25% | Illinois Department of Revenue |
| Dupo (Monroe County) | 7.5% | Illinois Department of Revenue |
| Dupo (St. Clair County) | 6.25% | Illinois Department of Revenue |
| Durand | 8.75% | Illinois Department of Revenue |
| Dwight (Grundy County) | 7.25% | Illinois Department of Revenue |
| Dwight (Livingston County) | 8.25% | Illinois Department of Revenue |
| Eagarville | 7.25% | Illinois Department of Revenue |
| Earlville | 6.5% | Illinois Department of Revenue |
| East Alton | 6.25% | Illinois Department of Revenue |
| East Brooklyn | 6.25% | Illinois Department of Revenue |
| East Cape Girardeau | 6.25% | Illinois Department of Revenue |
| East Carondelet | 7.35% | Illinois Department of Revenue |
| East Dubuque | 7.75% | Illinois Department of Revenue |
| East Dundee (Cook County) | 11% | Illinois Department of Revenue |
| East Dundee (Kane County) | 9% | Illinois Department of Revenue |
| East Galesburg | 7.75% | Illinois Department of Revenue |
| East Gillespie | 7.25% | Illinois Department of Revenue |
| East Hazel Crest | 9.5% | Illinois Department of Revenue |
| East Moline | 7.75% | Illinois Department of Revenue |
| East Peoria | 8.5% | Illinois Department of Revenue |
| East Saint Louis | 6.25% | Illinois Department of Revenue |
| Easton | 7.25% | Illinois Department of Revenue |
