Real Estate Transfer Tax Calculator
Real estate transfer taxes, also called deed transfer taxes, documentary stamp taxes or recordation taxes, are one-time taxes paid when property changes ownership. Tax rates vary dramatically across all 50 states and DC, from zero in states like Alaska and Texas to over 2 percent in New Jersey and Illinois. This calculator lets you select your state and enter the sale price to estimate the state-level transfer tax due at closing. Note that many states also impose county or local surcharges, and some transactions qualify for exemptions (transfers between family members, foreclosure transfers, or first-time homebuyer discounts in certain states). The calculator displays the state baseline rate and effective rate, plus a reference table of all states ranked by their transfer tax burden. Always verify the final amount with your title company or settlement agent, as county and city taxes can significantly exceed the state baseline.
On a $400,000 sale in California, the estimated state transfer tax is --.
Real estate transfer tax rates: all 50 states and DC
The table below lists the state baseline transfer tax rate for all 50 states and the District of Columbia, sorted from highest to lowest rate. Rates sourced from individual state revenue authorities as at 13 June 2026.
| State | Rate (baseline) | Notes |
|---|---|---|
| Delaware | 4.000% | 2% state plus 1.5% county/local typical total ~4% |
| Pennsylvania | 2.000% | 1% state; 1% local (most areas); 2% total typical |
| New Hampshire | 1.500% | 0.75% buyer + 0.75% seller = 1.5% total |
| Vermont | 1.450% | 1.25% standard; 1.45% for non-primary residence |
| Washington | 1.280% | 1.1% up to $500,000; 1.28% $500,000-$1.5M; 2.75% $1.5M-$3M; 3% above $3M |
| District of Columbia | 1.100% | 1.1% for most; 1.45% on commercial over $400,000 |
| New Jersey | 1.000% | 1.0% for most; 1.21% for properties over $1M; 2% for non-residents |
| Michigan | 0.860% | $7.50 per $1,000 state (0.75%); county adds $1.10 per $1,000 |
| Connecticut | 0.750% | 0.75% state; 0.25% local; 1.25% for property over $800,000 |
| Florida | 0.700% | $0.70 per $100 (0.70%); Miami-Dade uses stamps differently |
| Nevada | 0.510% | $2.60 per $500 (0.52%); county may vary; Clark County (Las Vegas) $2.55/$500 |
| Maryland | 0.500% | 0.5% state; 0.5% county typical; first-time buyer exemptions |
| Rhode Island | 0.460% | $4.60 per $1,000 (0.46%) |
| Massachusetts | 0.456% | $4.56 per $1,000 (0.456%) |
| Maine | 0.440% | $2.20 per $500 (0.44%); split buyer/seller |
| New York | 0.400% | 0.4% state (basic); NYC adds additional; 1% mansion tax on $1M+ |
| South Carolina | 0.370% | $1.85 per $500 (0.37%) |
| Tennessee | 0.370% | $3.70 per $1,000 (0.37%) |
| Arkansas | 0.330% | 3.3 per $1,000 (0.33%) |
| Minnesota | 0.330% | $3.30 per $1,000 (0.33%) |
| Wisconsin | 0.300% | $3.00 per $1,000 (0.30%) |
| Virginia | 0.250% | $2.50 per $1,000 (0.25%) state; locality typically matches |
| Nebraska | 0.225% | $2.25 per $1,000 (0.225%) |
| West Virginia | 0.220% | $1.10 per $500 (0.22%) |
| North Carolina | 0.200% | $2.00 per $1,000 (0.20%) |
| Iowa | 0.160% | $1.60 per $1,000 (0.16%) |
| California | 0.110% | $1.10 per $1,000; county/city may add more |
| Alabama | 0.100% | $0.50 per $500 of value |
| Georgia | 0.100% | $1.00 per $1,000 (0.10%) |
| Hawaii | 0.100% | 0.10%-1.00% depending on value; $0.10 per $100 up to $600,000 |
| Illinois | 0.100% | $0.50 per $500 (0.10%) state; city of Chicago adds $3.75 per $500 |
| Kentucky | 0.100% | $0.50 per $500 (0.10%) |
| Ohio | 0.100% | $1.00 per $1,000 (0.10%) state; counties vary |
| South Dakota | 0.100% | $0.50 per $500 (0.10%) |
| Colorado | 0.010% | $0.01 per $100 (0.01%); county may vary |
| Alaska | None | No state transfer tax |
| Arizona | None | No state transfer tax |
| Idaho | None | No state transfer tax |
| Indiana | None | No state transfer tax |
| Kansas | None | No state transfer tax |
| Louisiana | None | No state transfer tax |
| Mississippi | None | No state transfer tax |
| Missouri | None | No state transfer tax |
| Montana | None | No state transfer tax |
| New Mexico | None | No state transfer tax |
| North Dakota | None | No state transfer tax |
| Oklahoma | None | No state transfer tax |
| Oregon | None | No statewide transfer tax (some cities/counties have their own) |
| Texas | None | No state transfer tax |
| Utah | None | No state transfer tax |
| Wyoming | None | No state transfer tax |
About real estate transfer taxes
Real estate transfer taxes go by many names depending on the state: deed transfer tax in Pennsylvania, documentary stamp tax in Florida, recordation tax in Maryland and Virginia, and conveyance tax in Hawaii. Despite the different names, they all work the same way: a tax is levied each time a property changes hands.
Fifteen states have no state-level transfer tax. However, some of those states allow counties and municipalities to impose their own. Oregon has no statewide tax, but Portland, Washington County and others have local transfer taxes.
In states with tiered structures (Washington, Connecticut, New York, New Jersey), the effective rate increases at higher price points. Washington state's rates rise from 1.1% on the first $500,000 to 3.0% on amounts above $3 million. The calculator applies the rate for the most common price bracket; for large transactions, consult the relevant state revenue authority directly.
Transfer tax calculator: frequently asked questions
What is a real estate transfer tax?
A real estate transfer tax (also called a deed transfer tax, documentary stamp tax or recordation tax) is a one-time tax levied by a state, county or city when ownership of real property changes hands. The tax is usually calculated as a percentage of the sale price or as a fixed amount per dollar of value. It is typically paid at closing.
Who pays the transfer tax, the buyer or the seller?
This varies by state and by negotiation. In many states the seller pays; in others it is split between buyer and seller (for example Maine splits it evenly). In some states and localities both parties may owe separate amounts. Your purchase contract and local custom will determine who pays.
Which states have no real estate transfer tax?
As of June 2026, these states have no state-level real estate transfer tax: Alaska, Arizona, Idaho, Indiana, Kansas, Louisiana, Mississippi, Missouri, Montana, New Mexico, North Dakota, Oklahoma, Texas, Utah and Wyoming. Note that some of these states allow counties or municipalities to impose their own transfer taxes.
Is the real estate transfer tax the same as a property tax?
No. The transfer tax is a one-time charge at the time of sale, based on the sale price. Property tax is an annual recurring tax levied by local governments based on the assessed value of your property. They are separate obligations.
Are there exemptions from the transfer tax?
Many states offer exemptions or reduced rates. Common exemptions include: transfers between spouses or close family members, transfers into revocable trusts, foreclosure transfers, first-time homebuyer discounts (Maryland, for example), and transfers for no consideration. Check with your state revenue authority or title company.
Why does my title company give me a different number?
Your title company calculates the exact amount due based on your specific county and city, the nature of the transaction and any applicable exemptions. This calculator uses the state baseline rate only. County and city surcharges (especially in places like New York City, Chicago and Delaware) can significantly increase the total. Always confirm the final figure with your settlement agent.
Official sources
- Rates sourced from individual state revenue authorities; verify with your title company for the exact rate applicable to your transaction.
- Examples of state sources: Alabama Department of Revenue, Delaware Division of Revenue, Washington State Department of Revenue (REET).
Reviewed by the CalculatorHub team, edited by James Graham, 13 June 2026. See our methodology. General information, not financial or legal advice.