Property Tax by County: all 3,133 US counties ranked

Americans argue about property tax with state averages, but property tax is not levied by states. It is levied by counties, cities, school districts and special districts, and the gap between neighboring counties is often larger than the gap between states. This page publishes the complete picture: every one of the 3,133 US counties and county-equivalents for which the Census reports both figures, ranked by effective property tax rate, with the full table, the state roll-up, and the methodology and data caveats in the open.

0.81%Median county effective rate
$1,630Median county tax bill
3.56%Highest: Menominee County, WI
0.15%Lowest: East Feliciana Parish, LA

Effective rate = median real estate taxes paid / median home value. Source: US Census Bureau, American Community Survey 5-year estimates, as at 2026-07-16.

What the complete data shows

  1. The spread is about 24 to 1. Menominee County, Wisconsin sits at 3.56% while East Feliciana Parish, Louisiana sits at 0.15%. Owning the median home in the highest-rate county costs roughly 24 times as much in property tax, per dollar of home value, as owning the median home in the lowest.
  2. The typical county is well under 1%. The median county effective rate is 0.81%. 1,130 counties are at or above 1.00%, only 88 reach 2.00%, and 486 are below 0.50%. The "typical" American property tax rate quoted in national coverage is usually higher than what most counties actually levy, because big counties skew population-weighted averages upward.
  3. Rate and bill are different questions. 714 counties have a median tax bill under $1,000, while 131 are above $5,000. A high rate on a low-value home can cost less than a low rate on an expensive one, which is why a rate ranking and a dollar ranking disagree so often.
  4. The widest gaps are inside states, not between them. In Wisconsin, Menominee County (3.56%) and Vilas County (0.73%) differ by 2.83 percentage points. The same pattern holds in New York (2.21 points) and New Jersey (1.71 points). Any analysis that stops at the state average is hiding most of the variation.

The spread inside every state

Each line runs from a state's lowest-taxed county to its highest, with the state median marked, sorted by median. The point of the chart is the length of the lines: in most states the internal gap is wider than the gap between one state's median and the next. A state average is an average of very different places.

Lowest county Highest county State median
New Jersey 2.93%
New York 2.92%
Illinois 2.58%
New Hampshire 2.16%
Connecticut 2.02%
Vermont 1.84%
Kansas 2.46%
Wisconsin 3.56% highest in the US
Iowa 1.80%
Nebraska 1.74%
Pennsylvania 1.84%
Rhode Island 1.35%
Texas 2.03%
Michigan 1.83%
Massachusetts 1.49%
Ohio 2.00%
Maine 1.17%
South Dakota 1.81%
Minnesota 1.26%
North Dakota 1.34%
Maryland 1.46%
Georgia 1.53%
Alaska 1.72% lowest in the US
Oregon 1.01%
Washington 0.91%
Florida 0.96%
Missouri 1.20%
California 0.88%
Mississippi 1.12%
Montana 1.34%
Kentucky 1.01%
Indiana 0.92%
North Carolina 1.15%
Oklahoma 1.00%
Virginia 1.17%
District of Columbia 0.58%
Wyoming 0.68%
New Mexico 2.00%
South Carolina 0.88%
Arizona 0.90%
Arkansas 0.81%
Nevada 0.74%
West Virginia 0.67%
Tennessee 0.98%
Utah 0.80%
Idaho 0.78%
Louisiana 0.83%
Delaware 0.71%
Colorado 0.61%
Alabama 0.59%
Hawaii 0.28%
View as a table
Effective property tax rate spread by state: lowest county, median and highest county
Row Counties Lowest county Where State median Highest county Where
New Jersey 21 1.22% Cape May County 2.10% 2.93% Salem County
New York 62 0.71% Kings County 2.04% 2.92% Allegany County
Illinois 102 0.96% Hardin County 1.81% 2.58% Lake County
New Hampshire 10 0.99% Carroll County 1.79% 2.16% Cheshire County
Connecticut 9 1.42% Western Connecticut Planning Region 1.67% 2.02% Greater Bridgeport Planning Region
Vermont 14 1.32% Grand Isle County 1.65% 1.84% Windsor County
Kansas 105 0.96% Nemaha County 1.51% 2.46% Stanton County
Wisconsin 72 0.73% Vilas County 1.36% 3.56% Menominee County
Iowa 99 0.87% Lyon County 1.32% 1.80% Union County
Nebraska 93 0.68% Grant County 1.27% 1.74% Sarpy County
Pennsylvania 67 0.81% Bedford County 1.27% 1.84% Delaware County
Rhode Island 5 0.89% Newport County 1.25% 1.35% Kent County
Texas 250 0.33% Crockett County 1.19% 2.03% El Paso County
Michigan 83 0.68% Leelanau County 1.09% 1.83% Ingham County
Massachusetts 14 0.25% Nantucket County 1.07% 1.49% Hampden County
Ohio 88 0.72% Noble County 1.05% 2.00% Cuyahoga County
Maine 16 0.83% Hancock County 1.04% 1.17% Knox County
South Dakota 65 0.38% Oglala Lakota County 1.02% 1.81% Todd County
Minnesota 87 0.55% Aitkin County 0.99% 1.26% Pennington County
North Dakota 53 0.23% Slope County 0.92% 1.34% Cavalier County
Maryland 24 0.65% Talbot County 0.90% 1.46% Baltimore city
Georgia 159 0.33% Fannin County 0.86% 1.53% Stewart County
Alaska 26 0.07% Copper River Census Area 0.77% 1.72% Dillingham Census Area
Oregon 36 0.48% Curry County 0.75% 1.01% Gilliam County
Washington 39 0.53% San Juan County 0.73% 0.91% Pierce County
Florida 67 0.45% Walton County 0.72% 0.96% Alachua County
Missouri 115 0.37% Reynolds County 0.70% 1.20% St. Louis County
California 58 0.58% Trinity County 0.70% 0.88% Kern County
Mississippi 82 0.35% Issaquena County 0.69% 1.12% Coahoma County
Montana 56 0.41% Madison County 0.68% 1.34% Blaine County
Kentucky 120 0.48% Rockcastle County 0.68% 1.01% Campbell County
Indiana 92 0.41% Clay County 0.66% 0.92% Lake County
North Carolina 100 0.34% Jackson County 0.65% 1.15% Halifax County
Oklahoma 77 0.37% McCurtain County 0.63% 1.00% Cleveland County
Virginia 133 0.38% Amelia County 0.60% 1.17% Manassas Park city
District of Columbia 1 0.58% District of Columbia 0.58% 0.58% District of Columbia
Wyoming 23 0.44% Teton County 0.56% 0.68% Washakie County
New Mexico 33 0.29% Taos County 0.55% 2.00% McKinley County
South Carolina 46 0.33% Horry County 0.51% 0.88% Allendale County
Arizona 15 0.33% Greenlee County 0.51% 0.90% Apache County
Arkansas 75 0.32% Stone County 0.51% 0.81% Phillips County
Nevada 16 0.34% Storey County 0.50% 0.74% Mineral County
West Virginia 55 0.30% Pocahontas County 0.49% 0.67% Boone County
Tennessee 95 0.28% Sevier County 0.47% 0.98% Shelby County
Utah 29 0.26% Rich County 0.46% 0.80% San Juan County
Idaho 44 0.29% Custer County 0.45% 0.78% Nez Perce County
Louisiana 64 0.15% East Feliciana Parish 0.44% 0.83% Orleans Parish
Delaware 3 0.32% Sussex County 0.43% 0.71% New Castle County
Colorado 64 0.17% Jackson County 0.39% 0.61% Adams County
Alabama 67 0.17% Choctaw County 0.32% 0.59% Jefferson County
Hawaii 4 0.16% Maui County 0.25% 0.28% Hawaii County

States ranked by median county rate

The median of the county effective rates within each state, the number of counties, and the highest and lowest county in that state. Sorting by the median county rate rather than a state-wide average keeps a single large county from dominating its state.

State Counties Median county rate Highest county Lowest county
New Jersey 21 2.10% Salem County 2.93% Cape May County 1.22%
New York 62 2.04% Allegany County 2.92% Kings County 0.71%
Illinois 102 1.81% Lake County 2.58% Hardin County 0.96%
New Hampshire 10 1.79% Cheshire County 2.16% Carroll County 0.99%
Connecticut 9 1.67% Greater Bridgeport Planning Region 2.02% Western Connecticut Planning Region 1.42%
Vermont 14 1.65% Windsor County 1.84% Grand Isle County 1.32%
Kansas 105 1.51% Stanton County 2.46% Nemaha County 0.96%
Wisconsin 72 1.36% Menominee County 3.56% Vilas County 0.73%
Iowa 99 1.32% Union County 1.80% Lyon County 0.87%
Nebraska 93 1.27% Sarpy County 1.74% Grant County 0.68%
Pennsylvania 67 1.27% Delaware County 1.84% Bedford County 0.81%
Rhode Island 5 1.25% Kent County 1.35% Newport County 0.89%
Texas 250 1.19% El Paso County 2.03% Crockett County 0.33%
Michigan 83 1.09% Ingham County 1.83% Leelanau County 0.68%
Massachusetts 14 1.06% Hampden County 1.49% Nantucket County 0.25%
Ohio 88 1.05% Cuyahoga County 2.00% Noble County 0.72%
Maine 16 1.04% Knox County 1.17% Hancock County 0.83%
South Dakota 65 1.02% Todd County 1.81% Oglala Lakota County 0.38%
Minnesota 87 0.99% Pennington County 1.26% Aitkin County 0.55%
North Dakota 53 0.92% Cavalier County 1.34% Slope County 0.23%
Maryland 24 0.90% Baltimore city 1.46% Talbot County 0.65%
Georgia 159 0.86% Stewart County 1.53% Fannin County 0.33%
Alaska 26 0.77% Dillingham Census Area 1.72% Copper River Census Area 0.07%
Oregon 36 0.74% Gilliam County 1.01% Curry County 0.48%
Washington 39 0.73% Pierce County 0.91% San Juan County 0.53%
Florida 67 0.72% Alachua County 0.96% Walton County 0.45%
Missouri 115 0.70% St. Louis County 1.20% Reynolds County 0.37%
California 58 0.70% Kern County 0.88% Trinity County 0.58%
Mississippi 82 0.69% Coahoma County 1.12% Issaquena County 0.35%
Montana 56 0.68% Blaine County 1.34% Madison County 0.41%
Kentucky 120 0.68% Campbell County 1.01% Rockcastle County 0.48%
Indiana 92 0.66% Lake County 0.92% Clay County 0.41%
North Carolina 100 0.65% Halifax County 1.15% Jackson County 0.34%
Oklahoma 77 0.63% Cleveland County 1.00% McCurtain County 0.37%
Virginia 133 0.60% Manassas Park city 1.17% Amelia County 0.38%
District of Columbia 1 0.58% District of Columbia 0.58% District of Columbia 0.58%
Wyoming 23 0.56% Washakie County 0.68% Teton County 0.44%
New Mexico 33 0.55% McKinley County 2.00% Taos County 0.29%
South Carolina 46 0.51% Allendale County 0.88% Horry County 0.33%
Arizona 15 0.51% Apache County 0.90% Greenlee County 0.33%
Arkansas 75 0.51% Phillips County 0.81% Stone County 0.32%
Nevada 16 0.49% Mineral County 0.74% Storey County 0.34%
West Virginia 55 0.49% Boone County 0.67% Pocahontas County 0.30%
Tennessee 95 0.47% Shelby County 0.98% Sevier County 0.28%
Utah 29 0.46% San Juan County 0.80% Rich County 0.26%
Idaho 44 0.45% Nez Perce County 0.78% Custer County 0.29%
Louisiana 64 0.43% Orleans Parish 0.83% East Feliciana Parish 0.15%
Delaware 3 0.43% New Castle County 0.71% Sussex County 0.32%
Colorado 64 0.39% Adams County 0.61% Jackson County 0.17%
Alabama 67 0.32% Jefferson County 0.59% Choctaw County 0.17%
Hawaii 4 0.24% Hawaii County 0.28% Maui County 0.16%

Every county, ranked

All 3,133 counties and county-equivalents, highest effective rate first. Type to filter by county or state, or click a column heading to sort. Counties whose published median tax is censored by the Census (see methodology) are marked.

3,133 counties
1 Menominee County Wisconsin $110,200 $3,926 3.56%
2 Salem County New Jersey $239,500 $7,018 2.93%
3 Allegany County New York $101,700 $2,968 2.92%
4 Camden County New Jersey $287,100 $8,134 2.83%
5 Orleans County New York $140,800 $3,823 2.72%
6 Cattaraugus County New York $113,100 $2,991 2.64%
7 Monroe County New York $213,700 $5,616 2.63%
8 Gloucester County New Jersey $310,400 $8,055 2.60%
9 Lake County Illinois $345,700 $8,923 2.58%
10 Cortland County New York $162,100 $4,149 2.56%
11 Broome County New York $154,900 $3,902 2.52%
12 Wayne County New York $170,000 $4,250 2.50%
13 Montgomery County New York $157,500 $3,872 2.46%
14 Stanton County Kansas $67,800 $1,667 2.46%
15 Steuben County New York $137,900 $3,386 2.46%
16 Chemung County New York $141,100 $3,451 2.45%
17 DeKalb County Illinois $243,600 $5,974 2.45%
18 Livingston County New York $174,600 $4,286 2.45%
19 Onondaga County New York $200,200 $4,880 2.44%
20 Genesee County New York $170,500 $4,113 2.41%
21 Oswego County New York $151,700 $3,646 2.40%
22 Stephenson County Illinois $134,900 $3,240 2.40%
23 Winnebago County Illinois $164,500 $3,930 2.39%
24 Kendall County Illinois $322,400 $7,651 2.37%
25 McHenry County Illinois $308,100 $7,274 2.36%
26 Mercer County New Jersey $377,700 $8,909 2.36%
27 Schenectady County New York $235,700 $5,568 2.36%
28 Warren County New Jersey $346,500 $8,119 2.34%
29 St. Lawrence County New York $121,900 $2,844 2.33%
30 Tioga County New York $160,800 $3,751 2.33%
31 Sussex County New Jersey $369,400 $8,568 2.32%
32 Atlantic County New Jersey $295,000 $6,776 2.30%
33 Cumberland County New Jersey $221,400 $5,052 2.28%
34 Rock Island County Illinois $150,400 $3,425 2.28%
35 Chautauqua County New York $127,900 $2,901 2.27%
36 Burlington County New Jersey $354,000 $7,983 2.26%
37 Chenango County New York $137,900 $3,120 2.26%
38 Kane County Illinois $327,000 $7,382 2.26%
39 Madison County New York $184,600 $4,181 2.26%
40 Wyoming County New York $162,300 $3,650 2.25%
41 Peoria County Illinois $158,500 $3,552 2.24%
42 Tompkins County New York $290,900 $6,515 2.24%
43 Will County Illinois $319,600 $7,173 2.24%
44 Kankakee County Illinois $192,600 $4,266 2.21%
45 Cayuga County New York $171,000 $3,740 2.19%
46 Niagara County New York $189,800 $4,155 2.19%
47 Orange County New York $387,900 $8,494 2.19%
48 Seneca County New York $155,400 $3,403 2.19%
49 Boone County Illinois $216,900 $4,735 2.18%
50 Passaic County New Jersey $459,500 $10,001* 2.18%
51 McLean County Illinois $208,400 $4,524 2.17%
52 Cheshire County New Hampshire $280,100 $6,048 2.16%
53 Comanche County Kansas $69,600 $1,500 2.16%
54 Fulton County Illinois $107,200 $2,289 2.14%
55 Sullivan County New Hampshire $268,700 $5,756 2.14%
56 McDonough County Illinois $107,500 $2,285 2.13%
57 Woodford County Illinois $197,600 $4,215 2.13%
58 Ford County Illinois $122,000 $2,587 2.12%
59 Macon County Illinois $127,300 $2,696 2.12%
60 Putnam County New York $471,300 $10,001* 2.12%
61 LaSalle County Illinois $161,900 $3,418 2.11%
62 Tazewell County Illinois $167,500 $3,536 2.11%
63 Herkimer County New York $147,700 $3,107 2.10%
64 Middlesex County New Jersey $462,900 $9,712 2.10%
65 Mason County Illinois $103,400 $2,162 2.09%
66 Morton County Kansas $96,100 $1,995 2.08%
67 Champaign County Illinois $211,500 $4,353 2.06%
68 Fulton County New York $163,100 $3,364 2.06%
69 Ogle County Illinois $189,200 $3,889 2.06%
70 DuPage County Illinois $391,400 $8,007 2.05%
71 Livingston County Illinois $142,200 $2,908 2.05%
72 Ontario County New York $222,900 $4,565 2.05%
73 Rensselaer County New York $258,400 $5,301 2.05%
74 Whiteside County Illinois $127,100 $2,598 2.04%
75 El Paso County Texas $180,400 $3,660 2.03%
76 Elk County Kansas $68,500 $1,388 2.03%
77 Pawnee County Kansas $93,000 $1,887 2.03%
78 Schoharie County New York $192,500 $3,914 2.03%
79 St. Clair County Illinois $180,300 $3,665 2.03%
80 Cass County Illinois $97,100 $1,958 2.02%
81 Greater Bridgeport Planning Region Connecticut $428,800 $8,670 2.02%
82 Oneida County New York $182,600 $3,690 2.02%
83 Bureau County Illinois $126,900 $2,548 2.01%
84 Washington County New York $196,200 $3,946 2.01%
85 Clinton County New York $180,600 $3,606 2.00%
86 Cuyahoga County Ohio $195,400 $3,910 2.00%
87 McKinley County New Mexico $78,700 $1,574 2.00%
88 Sullivan County New York $249,000 $4,969 2.00%
89 Capitol Planning Region Connecticut $323,700 $6,454 1.99%
90 Carroll County Illinois $114,500 $2,277 1.99%
91 Grundy County Illinois $271,700 $5,420 1.99%
92 Henry County Illinois $151,600 $3,016 1.99%
93 Sangamon County Illinois $176,300 $3,512 1.99%
94 Erie County New York $233,800 $4,622 1.98%
95 Lee County Illinois $154,600 $3,048 1.97%
96 Schuyler County New York $171,800 $3,390 1.97%
97 Knox County Illinois $111,900 $2,190 1.96%
98 Mercer County Illinois $146,700 $2,878 1.96%
99 Jasper County Illinois $125,500 $2,448 1.95%
100 Menard County Texas $108,500 $2,111 1.95%
101 Ness County Kansas $89,700 $1,751 1.95%
102 Clark County Kansas $87,600 $1,699 1.94%
103 Coles County Illinois $127,400 $2,474 1.94%
104 Marshall County Illinois $142,800 $2,766 1.94%
105 Hunterdon County New Jersey $517,200 $10,001* 1.93%
106 Jewell County Kansas $64,600 $1,247 1.93%
107 Milwaukee County Wisconsin $230,700 $4,444 1.93%
108 Rooks County Kansas $89,000 $1,718 1.93%
109 Woodson County Kansas $81,200 $1,569 1.93%
110 Madison County Illinois $173,000 $3,319 1.92%
111 Cook County Illinois $324,500 $6,191 1.91%
112 Essex County New Jersey $524,100 $10,001* 1.91%
113 South Central Connecticut Planning Region Connecticut $353,100 $6,759 1.91%
114 Bond County Illinois $145,700 $2,747 1.89%
115 Coos County New Hampshire $188,900 $3,579 1.89%
116 Dutchess County New York $400,600 $7,562 1.89%
117 Greeley County Kansas $115,200 $2,178 1.89%
118 Union County New Jersey $529,200 $10,001* 1.89%
119 Naugatuck Valley Planning Region Connecticut $317,700 $5,983 1.88%
120 Stevens County Kansas $129,300 $2,433 1.88%
121 Yates County New York $184,700 $3,477 1.88%
122 Rush County Kansas $83,600 $1,562 1.87%
123 Washington County Illinois $155,700 $2,908 1.87%
124 Fort Bend County Texas $374,500 $6,965 1.86%
125 Mitchell County Texas $85,800 $1,599 1.86%
126 Russell County Kansas $119,000 $2,218 1.86%
127 Merrimack County New Hampshire $367,600 $6,783 1.85%
128 Strafford County New Hampshire $362,800 $6,708 1.85%
129 Delaware County Pennsylvania $332,200 $6,124 1.84%
130 Jackson County Illinois $137,300 $2,526 1.84%
131 Windsor County Vermont $296,400 $5,458 1.84%
132 Clinton County Illinois $192,400 $3,524 1.83%
133 Crosby County Texas $80,900 $1,480 1.83%
134 Graham County Kansas $89,900 $1,641 1.83%
135 Ingham County Michigan $198,800 $3,640 1.83%
136 Smith County Kansas $94,100 $1,722 1.83%
137 Iroquois County Illinois $137,800 $2,504 1.82%
138 Alexander County Illinois $59,800 $1,084 1.81%
139 Hancock County Illinois $113,800 $2,059 1.81%
140 Hansford County Texas $124,800 $2,261 1.81%
141 Piatt County Illinois $180,600 $3,265 1.81%
142 Rutland County Vermont $229,400 $4,154 1.81%
143 Somerset County New Jersey $552,100 $10,001* 1.81%
144 Todd County South Dakota $53,900 $975 1.81%
145 Vermilion County Illinois $97,200 $1,757 1.81%
146 Warren County Illinois $105,000 $1,903 1.81%
147 Windham County Vermont $279,600 $5,062 1.81%
148 Moultrie County Illinois $134,000 $2,414 1.80%
149 Phillips County Kansas $96,500 $1,738 1.80%
150 Union County Iowa $122,000 $2,197 1.80%
151 Webb County Texas $189,900 $3,421 1.80%
152 Decatur County Kansas $89,500 $1,604 1.79%
153 Republic County Kansas $75,600 $1,350 1.79%
154 Stonewall County Texas $48,600 $872 1.79%
155 De Witt County Illinois $130,300 $2,322 1.78%
156 Harper County Kansas $83,800 $1,495 1.78%
157 Schuyler County Illinois $109,700 $1,950 1.78%
158 Albany County New York $294,600 $5,200 1.77%
159 Hudson County New Jersey $539,700 $9,555 1.77%
160 Logan County Illinois $134,400 $2,385 1.77%
161 Lynn County Texas $147,300 $2,604 1.77%
162 Ulster County New York $352,500 $6,238 1.77%
163 Caledonia County Vermont $227,900 $4,022 1.76%
164 Essex County Vermont $172,500 $3,035 1.76%
165 Jersey County Illinois $171,900 $3,020 1.76%
166 Morgan County Illinois $130,800 $2,306 1.76%
167 Washington County Vermont $315,000 $5,498 1.75%
168 Greene County Illinois $95,200 $1,661 1.74%
169 Kingman County Kansas $111,100 $1,935 1.74%
170 Pratt County Kansas $114,600 $1,993 1.74%
171 Sarpy County Nebraska $314,100 $5,473 1.74%
172 Wichita County Kansas $99,300 $1,728 1.74%
173 Bexar County Texas $262,200 $4,535 1.73%
174 Fisher County Texas $78,600 $1,359 1.73%
175 Montgomery County Ohio $180,900 $3,127 1.73%
176 Suffolk County New York $578,400 $10,001* 1.73%
177 Delaware County New York $183,100 $3,145 1.72%
178 Dillingham Census Area Alaska $159,000 $2,738 1.72%
179 Grafton County New Hampshire $344,500 $5,925 1.72%
180 Jo Daviess County Illinois $209,900 $3,613 1.72%
181 Menard County Illinois $185,500 $3,190 1.72%
182 Montgomery County Kansas $101,700 $1,754 1.72%
183 Morris County New Jersey $582,500 $10,001* 1.72%
184 Sherman County Texas $146,900 $2,531 1.72%
185 Swisher County Texas $86,300 $1,487 1.72%
186 Williamson County Illinois $156,400 $2,690 1.72%
187 Marion County Illinois $103,000 $1,759 1.71%
188 Barber County Kansas $97,000 $1,648 1.70%
189 Cloud County Kansas $100,000 $1,704 1.70%
190 Douglas County Illinois $150,400 $2,554 1.70%
191 Jefferson County Illinois $126,000 $2,148 1.70%
192 Norton County Kansas $101,500 $1,724 1.70%
193 Osborne County Kansas $86,400 $1,465 1.70%
194 Otsego County New York $179,100 $3,041 1.70%
195 Douglas County Nebraska $266,100 $4,507 1.69%
196 Lucas County Ohio $163,900 $2,773 1.69%
197 Saline County Illinois $94,300 $1,597 1.69%
198 Stark County Illinois $104,500 $1,768 1.69%
199 Terry County Texas $105,400 $1,779 1.69%
200 Barton County Kansas $126,400 $2,126 1.68%
201 Concho County Texas $107,400 $1,799 1.68%
202 Franklin County New York $145,400 $2,440 1.68%
203 Kaufman County Texas $320,900 $5,377 1.68%
204 Montgomery County Illinois $112,300 $1,887 1.68%
205 Polk County Iowa $262,100 $4,396 1.68%
206 Rockland County New York $596,900 $10,001* 1.68%
207 Willacy County Texas $73,600 $1,240 1.68%
208 Allen County Kansas $107,600 $1,796 1.67%
209 Kimball County Nebraska $109,400 $1,828 1.67%
210 Lower Connecticut River Valley Planning Region Connecticut $379,700 $6,357 1.67%
211 Northwest Hills Planning Region Connecticut $335,600 $5,593 1.67%
212 Seward County Kansas $136,500 $2,284 1.67%
213 Brazoria County Texas $301,600 $5,001 1.66%
214 Hays County Texas $399,800 $6,649 1.66%
215 Hillsborough County New Hampshire $421,100 $6,999 1.66%
216 Hodgeman County Kansas $101,600 $1,683 1.66%
217 Linn County Iowa $214,300 $3,547 1.66%
218 Mitchell County Kansas $133,800 $2,217 1.66%
219 Monroe County Pennsylvania $267,600 $4,447 1.66%
220 Orange County Vermont $271,300 $4,516 1.66%
221 Ottawa County Kansas $166,000 $2,760 1.66%
222 Berks County Pennsylvania $257,300 $4,239 1.65%
223 Cheyenne County Nebraska $139,700 $2,301 1.65%
224 Cowley County Kansas $120,900 $1,999 1.65%
225 Labette County Kansas $94,600 $1,559 1.65%
226 Monmouth County New Jersey $606,100 $10,001* 1.65%
227 Montgomery County Iowa $121,400 $2,007 1.65%
228 Ocean County New Jersey $398,400 $6,562 1.65%
229 Orleans County Vermont $223,400 $3,692 1.65%
230 Scott County Kansas $160,000 $2,640 1.65%
231 Tarrant County Texas $323,900 $5,334 1.65%
232 Bennington County Vermont $279,900 $4,580 1.64%
233 Christian County Illinois $115,500 $1,891 1.64%
234 Logan County Kansas $117,900 $1,932 1.64%
235 Wichita County Texas $153,700 $2,522 1.64%
236 Dane County Wisconsin $394,800 $6,420 1.63%
237 Monroe County Illinois $282,100 $4,588 1.63%
238 Racine County Wisconsin $251,400 $4,099 1.63%
239 Reno County Kansas $132,500 $2,158 1.63%
240 Sioux County Nebraska $99,300 $1,614 1.63%
241 Wayne County Michigan $178,500 $2,904 1.63%
242 Winnebago County Wisconsin $225,800 $3,679 1.63%
243 Dawson County Texas $103,400 $1,677 1.62%
244 Harris County Texas $276,600 $4,489 1.62%
245 Hidalgo County Texas $140,900 $2,279 1.62%
246 Lake County Ohio $214,100 $3,475 1.62%
247 Lewis County New York $166,100 $2,688 1.62%
248 Marion County Kansas $124,200 $2,006 1.62%
249 Southeastern Connecticut Planning Region Connecticut $323,400 $5,228 1.62%
250 Bergen County New Jersey $623,000 $10,001* 1.61%
251 Decatur County Iowa $113,900 $1,831 1.61%
252 Denton County Texas $437,200 $7,055 1.61%
253 Greene County Ohio $252,200 $4,071 1.61%
254 Williamson County Texas $447,000 $7,205 1.61%
255 York County Pennsylvania $248,600 $4,006 1.61%
256 Clarke County Iowa $161,100 $2,578 1.60%
257 Delaware County Ohio $445,500 $7,132 1.60%
258 Erie County Pennsylvania $177,000 $2,830 1.60%
259 Green County Wisconsin $250,200 $4,003 1.60%
260 Knox County Texas $77,300 $1,237 1.60%
261 Perry County Illinois $112,600 $1,807 1.60%
262 Rock County Wisconsin $231,600 $3,703 1.60%
263 Wilbarger County Texas $89,400 $1,432 1.60%
264 Cameron County Pennsylvania $88,900 $1,414 1.59%
265 Cumberland County Illinois $126,000 $2,004 1.59%
266 Jones County Texas $96,500 $1,535 1.59%
267 McKean County Pennsylvania $104,500 $1,660 1.59%
268 Nueces County Texas $208,800 $3,330 1.59%
269 Sherman County Kansas $136,700 $2,171 1.59%
270 Stafford County Kansas $97,600 $1,550 1.59%
271 Adams County Illinois $162,600 $2,573 1.58%
272 Addison County Vermont $361,200 $5,690 1.58%
273 Collin County Texas $475,600 $7,521 1.58%
274 Dallas County Texas $303,000 $4,798 1.58%
275 Edwards County Kansas $70,900 $1,120 1.58%
276 Henderson County Illinois $104,400 $1,651 1.58%
277 Richland County Illinois $112,000 $1,769 1.58%
278 Rockingham County New Hampshire $497,500 $7,839 1.58%
279 Sumner County Kansas $135,100 $2,130 1.58%
280 Wapello County Iowa $125,100 $1,974 1.58%
281 Bourbon County Kansas $113,800 $1,789 1.57%
282 Franklin County Illinois $89,000 $1,394 1.57%
283 Gaines County Texas $200,700 $3,142 1.57%
284 Gallatin County Illinois $82,900 $1,305 1.57%
285 Garza County Texas $77,800 $1,220 1.57%
286 Kenosha County Wisconsin $265,500 $4,179 1.57%
287 Lafayette County Wisconsin $194,500 $3,053 1.57%
288 Lamoille County Vermont $304,700 $4,785 1.57%
289 Pottawattamie County Iowa $195,700 $3,067 1.57%
290 Putnam County Illinois $172,700 $2,705 1.57%
291 Clark County Illinois $132,400 $2,064 1.56%
292 Crawford County Wisconsin $183,400 $2,861 1.56%
293 Henry County Iowa $164,300 $2,559 1.56%
294 Rawlins County Kansas $103,800 $1,620 1.56%
295 Trempealeau County Wisconsin $216,700 $3,372 1.56%
296 Frio County Texas $107,700 $1,670 1.55%
297 Lehigh County Pennsylvania $300,400 $4,651 1.55%
298 Lyon County Kansas $150,600 $2,341 1.55%
299 McPherson County South Dakota $85,600 $1,323 1.55%
300 Nome Census Area Alaska $211,200 $3,264 1.55%
301 Brazos County Texas $296,000 $4,568 1.54%
302 Dakota County Nebraska $185,700 $2,854 1.54%
303 Jefferson County New York $188,200 $2,899 1.54%
304 La Crosse County Wisconsin $257,000 $3,947 1.54%
305 Rockwall County Texas $415,500 $6,396 1.54%
306 Wood County Wisconsin $175,600 $2,697 1.54%
307 Clinton County Iowa $160,600 $2,461 1.53%
308 Jefferson County Texas $169,500 $2,600 1.53%
309 Lancaster County Nebraska $275,200 $4,204 1.53%
310 Nolan County Texas $96,300 $1,475 1.53%
311 Pike County Illinois $101,400 $1,556 1.53%
312 Stewart County Georgia $65,100 $994 1.53%
313 Summit County Ohio $208,700 $3,195 1.53%
314 Zavala County Texas $98,800 $1,512 1.53%
315 Allegheny County Pennsylvania $227,600 $3,451 1.52%
316 Bailey County Texas $105,300 $1,601 1.52%
317 Brown County Illinois $150,300 $2,291 1.52%
318 Ford County Kansas $151,100 $2,300 1.52%
319 Greenwood County Kansas $88,700 $1,348 1.52%
320 Iowa County Wisconsin $265,000 $4,038 1.52%
321 Johnson County Iowa $308,600 $4,681 1.52%
322 Montgomery County Texas $346,200 $5,268 1.52%
323 Northampton County Pennsylvania $308,600 $4,700 1.52%
324 Pawnee County Nebraska $79,400 $1,206 1.52%
325 Rice County Kansas $104,600 $1,593 1.52%
326 Washtenaw County Michigan $374,100 $5,678 1.52%
327 Wharton County Texas $189,900 $2,881 1.52%
328 Box Butte County Nebraska $166,600 $2,516 1.51%
329 Chautauqua County Kansas $65,500 $991 1.51%
330 Chittenden County Vermont $439,200 $6,617 1.51%
331 Des Moines County Iowa $136,500 $2,058 1.51%
332 Dewey County South Dakota $69,600 $1,050 1.51%
