Texas Property Tax Calculator
Figure basis: Official US Census Bureau, American Community Survey 5-year estimatesThis Texas property tax calculator estimates the annual property tax on a home using the state's median effective property tax rate, which the US Census Bureau reports as 1.58% of a home's value. Enter a home value to see the estimated yearly property tax at that median rate. The Census figure is derived from the median real estate taxes paid in Texas ($4,111) divided by the median home value ($260,400), from the American Community Survey 5-year estimates. Property tax in the United States is set locally, not by the state, so your actual rate depends on your county, city, school district and any special districts, and on how your property is assessed. Two homes of the same value in different counties of Texas can have noticeably different bills. Use this as a sound statewide benchmark, then check your county assessor for your property's assessed value and the exact local millage rate, plus any homestead or senior exemptions you qualify for. The median real estate taxes and median home value here are official Census figures; the effective rate is the simple, disclosed ratio of the two.
Texas's median effective property tax rate is 1.58% of home value (Census: median tax $4,111 on a median home worth $260,400). On a $400,000 home that is about $6,320 a year.
How Texas property tax is estimated
estimated annual property tax = home value x effective rate / 100
Texas median effective rate = median real estate taxes / median home value x 100
= $4,111 / $260,400 x 100 = 1.58%
Property tax is levied by local governments, so your exact rate is set by your county and municipality, not the state. The median rate above is a benchmark; check your county assessor for the assessed value and local millage that apply to your home.
Property tax by county in Texas
Property tax is set locally, so the statewide median above hides a wide spread. These are the US Census Bureau's median figures for all 250 counties in Texas: the median home value, the median real estate taxes actually paid, and the effective rate (taxes divided by value). The spread runs from Crockett County at 0.33% to El Paso County at 2.03%, against a state median of 1.58%. Click a column heading to sort.
| Anderson County | $185,300 | $1,702 | 0.92% |
| Andrews County | $195,700 | $2,509 | 1.28% |
| Angelina County | $163,500 | $1,775 | 1.09% |
| Aransas County | $265,400 | $2,705 | 1.02% |
| Archer County | $189,100 | $2,296 | 1.21% |
| Armstrong County | $171,500 | $2,111 | 1.23% |
| Atascosa County | $174,800 | $2,254 | 1.29% |
| Austin County | $296,900 | $3,433 | 1.16% |
| Bailey County | $105,300 | $1,601 | 1.52% |
| Bandera County | $278,400 | $2,438 | 0.88% |
| Bastrop County | $314,800 | $4,453 | 1.41% |
| Baylor County | $103,100 | $1,288 | 1.25% |
| Bee County | $111,300 | $1,615 | 1.45% |
| Bell County | $241,000 | $3,476 | 1.44% |
| Bexar County | $262,200 | $4,535 | 1.73% |
| Blanco County | $483,500 | $4,510 | 0.93% |
| Borden County | $108,900 | $460 | 0.42% |
| Bosque County | $200,900 | $1,959 | 0.98% |
| Bowie County | $173,000 | $2,037 | 1.18% |
| Brazoria County | $301,600 | $5,001 | 1.66% |
| Brazos County | $296,000 | $4,568 | 1.54% |
| Brewster County | $227,000 | $2,574 | 1.13% |
| Briscoe County | $90,300 | $981 | 1.09% |
| Brooks County | $81,000 | $1,060 | 1.31% |
| Brown County | $158,900 | $1,770 | 1.11% |
| Burleson County | $191,000 | $1,816 | 0.95% |
| Burnet County | $344,000 | $3,639 | 1.06% |
| Caldwell County | $240,500 | $3,235 | 1.35% |
| Calhoun County | $171,200 | $2,153 | 1.26% |
| Callahan County | $145,500 | $1,318 | 0.91% |
| Cameron County | $136,500 | $2,042 | 1.5% |
| Camp County | $173,100 | $1,901 | 1.1% |
| Carson County | $143,000 | $1,705 | 1.19% |
| Cass County | $146,400 | $1,375 | 0.94% |
| Castro County | $95,000 | $876 | 0.92% |
| Chambers County | $329,500 | $3,474 | 1.05% |
| Cherokee County | $169,300 | $1,963 | 1.16% |
| Childress County | $125,400 | $1,496 | 1.19% |
| Clay County | $171,500 | $2,182 | 1.27% |
| Cochran County | $53,200 | $583 | 1.1% |
| Coke County | $117,900 | $1,372 | 1.16% |
| Coleman County | $92,500 | $1,252 | 1.35% |
| Collin County | $475,600 | $7,521 | 1.58% |
| Collingsworth County | $104,000 | $1,314 | 1.26% |
| Colorado County | $209,800 | $2,204 | 1.05% |
| Comal County | $427,200 | $4,833 | 1.13% |
| Comanche County | $155,600 | $2,096 | 1.35% |
| Concho County | $107,400 | $1,799 | 1.68% |
| Cooke County | $240,400 | $2,864 | 1.19% |
| Coryell County | $195,300 | $2,654 | 1.36% |
| Cottle County | $59,300 | $680 | 1.15% |
| Crane County | $129,400 | $1,346 | 1.04% |
| Crockett County | $140,000 | $466 | 0.33% |
| Crosby County | $80,900 | $1,480 | 1.83% |
| Culberson County | $79,300 | $769 | 0.97% |
| Dallam County | $151,400 | $1,736 | 1.15% |
| Dallas County | $303,000 | $4,798 | 1.58% |
| Dawson County | $103,400 | $1,677 | 1.62% |
| Deaf Smith County | $121,300 | $1,801 | 1.48% |
| Delta County | $164,300 | $1,563 | 0.95% |
| Denton County | $437,200 | $7,055 | 1.61% |
| DeWitt County | $170,900 | $1,469 | 0.86% |
| Dickens County | $65,300 | $939 | 1.44% |
| Dimmit County | $85,500 | $1,223 | 1.43% |
| Donley County | $96,400 | $1,117 | 1.16% |
| Duval County | $89,400 | $1,148 | 1.28% |
| Eastland County | $134,800 | $1,459 | 1.08% |
| Ector County | $200,200 | $2,538 | 1.27% |
| Edwards County | $78,300 | $823 | 1.05% |
| El Paso County | $180,400 | $3,660 | 2.03% |
| Ellis County | $348,600 | $4,697 | 1.35% |
| Erath County | $269,100 | $2,887 | 1.07% |
| Falls County | $110,900 | $1,522 | 1.37% |
| Fannin County | $233,700 | $2,529 | 1.08% |
| Fayette County | $293,900 | $2,611 | 0.89% |
| Fisher County | $78,600 | $1,359 | 1.73% |
| Floyd County | $89,600 | $1,107 | 1.24% |
| Foard County | $70,700 | $790 | 1.12% |
| Fort Bend County | $374,500 | $6,965 | 1.86% |
| Franklin County | $226,300 | $2,023 | 0.89% |
| Freestone County | $168,000 | $1,580 | 0.94% |
| Frio County | $107,700 | $1,670 | 1.55% |
| Gaines County | $200,700 | $3,142 | 1.57% |
| Galveston County | $314,600 | $4,442 | 1.41% |
| Garza County | $77,800 | $1,220 | 1.57% |
| Gillespie County | $460,700 | $4,496 | 0.98% |
| Glasscock County | $245,200 | $1,346 | 0.55% |
| Goliad County | $192,500 | $1,812 | 0.94% |
| Gonzales County | $159,100 | $2,084 | 1.31% |
| Gray County | $102,900 | $1,408 | 1.37% |
| Grayson County | $248,400 | $3,146 | 1.27% |
| Gregg County | $203,400 | $2,368 | 1.16% |
| Grimes County | $237,400 | $2,414 | 1.02% |
| Guadalupe County | $304,400 | $4,343 | 1.43% |
| Hale County | $116,500 | $1,525 | 1.31% |
| Hall County | $86,100 | $1,086 | 1.26% |
| Hamilton County | $147,700 | $1,863 | 1.26% |
| Hansford County | $124,800 | $2,261 | 1.81% |
| Hardeman County | $81,900 | $848 | 1.04% |
| Hardin County | $205,700 | $2,238 | 1.09% |
| Harris County | $276,600 | $4,489 | 1.62% |
| Harrison County | $180,400 | $1,758 | 0.97% |
| Hartley County | $262,500 | $2,645 | 1.01% |
| Haskell County | $98,700 | $1,140 | 1.16% |
| Hays County | $399,800 | $6,649 | 1.66% |
| Hemphill County | $205,700 | $2,390 | 1.16% |
| Henderson County | $211,300 | $1,991 | 0.94% |
| Hidalgo County | $140,900 | $2,279 | 1.62% |
| Hill County | $179,200 | $2,078 | 1.16% |
| Hockley County | $127,000 | $1,760 | 1.39% |
| Hood County | $306,400 | $3,217 | 1.05% |
| Hopkins County | $221,100 | $2,221 | 1% |
| Houston County | $164,900 | $1,387 | 0.84% |
| Howard County | $155,600 | $1,480 | 0.95% |
| Hudspeth County | $64,000 | $801 | 1.25% |
| Hunt County | $241,700 | $3,002 | 1.24% |
| Hutchinson County | $119,100 | $1,602 | 1.35% |
| Irion County | $204,400 | $1,424 | 0.7% |
| Jack County | $251,200 | $2,453 | 0.98% |
| Jackson County | $203,900 | $2,085 | 1.02% |
| Jasper County | $136,400 | $1,326 | 0.97% |
| Jeff Davis County | $226,200 | $1,365 | 0.6% |
| Jefferson County | $169,500 | $2,600 | 1.53% |
| Jim Hogg County | $129,400 | $1,258 | 0.97% |
| Jim Wells County | $123,600 | $1,426 | 1.15% |
| Johnson County | $285,900 | $3,557 | 1.24% |
| Jones County | $96,500 | $1,535 | 1.59% |
| Karnes County | $149,000 | $1,392 | 0.93% |
| Kaufman County | $320,900 | $5,377 | 1.68% |
| Kendall County | $512,700 | $5,656 | 1.1% |
| Kent County | $122,200 | $835 | 0.68% |
| Kerr County | $321,200 | $3,103 | 0.97% |
| Kimble County | $201,300 | $2,559 | 1.27% |
| Kinney County | $82,000 | $1,158 | 1.41% |
| Kleberg County | $161,300 | $2,369 | 1.47% |
| Knox County | $77,300 | $1,237 | 1.6% |
| La Salle County | $97,800 | $1,434 | 1.47% |
| Lamar County | $200,700 | $1,748 | 0.87% |
| Lamb County | $82,400 | $919 | 1.12% |
| Lampasas County | $250,400 | $2,929 | 1.17% |
| Lavaca County | $228,300 | $2,041 | 0.89% |
| Lee County | $267,800 | $2,584 | 0.96% |
| Leon County | $186,400 | $1,283 | 0.69% |
| Liberty County | $181,700 | $2,133 | 1.17% |
| Limestone County | $164,200 | $1,953 | 1.19% |
| Lipscomb County | $124,300 | $1,748 | 1.41% |
| Live Oak County | $159,200 | $1,525 | 0.96% |
| Llano County | $356,500 | $2,658 | 0.75% |
| Lubbock County | $214,100 | $3,241 | 1.51% |
| Lynn County | $147,300 | $2,604 | 1.77% |
| Madison County | $176,200 | $1,726 | 0.98% |
| Marion County | $101,500 | $749 | 0.74% |
| Martin County | $174,800 | $1,587 | 0.91% |
| Mason County | $293,600 | $2,461 | 0.84% |
| Matagorda County | $172,900 | $2,328 | 1.35% |
| Maverick County | $158,700 | $1,976 | 1.25% |
| McCulloch County | $150,500 | $1,494 | 0.99% |
| McLennan County | $243,600 | $3,471 | 1.42% |
| McMullen County | $97,100 | $400 | 0.41% |
| Medina County | $239,600 | $3,165 | 1.32% |
| Menard County | $108,500 | $2,111 | 1.95% |
| Midland County | $312,700 | $3,832 | 1.23% |
| Milam County | $189,800 | $1,875 | 0.99% |
| Mills County | $223,700 | $1,740 | 0.78% |
| Mitchell County | $85,800 | $1,599 | 1.86% |
| Montague County | $206,400 | $1,902 | 0.92% |
| Montgomery County | $346,200 | $5,268 | 1.52% |
| Moore County | $152,600 | $1,985 | 1.3% |
| Morris County | $120,400 | $1,329 | 1.1% |
| Motley County | $88,000 | $904 | 1.03% |
| Nacogdoches County | $169,200 | $1,399 | 0.83% |
| Navarro County | $172,600 | $2,075 | 1.2% |
| Newton County | $103,100 | $846 | 0.82% |
| Nolan County | $96,300 | $1,475 | 1.53% |
| Nueces County | $208,800 | $3,330 | 1.59% |
| Ochiltree County | $134,400 | $1,906 | 1.42% |
| Oldham County | $162,800 | $1,780 | 1.09% |
| Orange County | $173,400 | $2,152 | 1.24% |
| Palo Pinto County | $198,000 | $2,204 | 1.11% |
| Panola County | $158,100 | $1,242 | 0.79% |
| Parker County | $375,900 | $5,249 | 1.4% |
| Parmer County | $146,700 | $1,872 | 1.28% |
| Pecos County | $165,700 | $1,707 | 1.03% |
| Polk County | $184,800 | $1,661 | 0.9% |
| Potter County | $147,300 | $2,145 | 1.46% |
| Presidio County | $121,300 | $1,506 | 1.24% |
| Rains County | $241,100 | $2,458 | 1.02% |
| Randall County | $238,800 | $3,610 | 1.51% |
| Reagan County | $171,500 | $1,579 | 0.92% |
| Red River County | $121,500 | $1,224 | 1.01% |
| Reeves County | $118,000 | $1,271 | 1.08% |
| Refugio County | $99,000 | $1,458 | 1.47% |
| Roberts County | $161,500 | $1,786 | 1.11% |
| Robertson County | $185,900 | $1,882 | 1.01% |
| Rockwall County | $415,500 | $6,396 | 1.54% |
| Runnels County | $109,300 | $1,498 | 1.37% |
| Rusk County | $171,300 | $1,793 | 1.05% |
| Sabine County | $153,100 | $1,260 | 0.82% |
| San Augustine County | $99,900 | $676 | 0.68% |
| San Jacinto County | $209,300 | $2,066 | 0.99% |
| San Patricio County | $192,400 | $2,866 | 1.49% |
| San Saba County | $168,700 | $1,513 | 0.9% |
| Schleicher County | $122,700 | $1,532 | 1.25% |
| Scurry County | $113,800 | $1,445 | 1.27% |
| Shackelford County | $174,800 | $2,004 | 1.15% |
| Shelby County | $101,500 | $1,024 | 1.01% |
| Sherman County | $146,900 | $2,531 | 1.72% |
| Smith County | $240,700 | $2,804 | 1.16% |
| Somervell County | $289,500 | $2,634 | 0.91% |
| Starr County | $95,100 | $1,083 | 1.14% |
| Stephens County | $110,200 | $1,633 | 1.48% |
| Sterling County | $147,000 | $1,894 | 1.29% |
| Stonewall County | $48,600 | $872 | 1.79% |
| Sutton County | $155,700 | $1,907 | 1.22% |
| Swisher County | $86,300 | $1,487 | 1.72% |
| Tarrant County | $323,900 | $5,334 | 1.65% |
| Taylor County | $198,600 | $2,728 | 1.37% |
| Terrell County | $137,500 | $1,259 | 0.92% |
| Terry County | $105,400 | $1,779 | 1.69% |
| Throckmorton County | $89,500 | $1,148 | 1.28% |
| Titus County | $174,000 | $2,096 | 1.2% |
| Tom Green County | $197,000 | $2,532 | 1.29% |
| Travis County | $523,000 | $7,727 | 1.48% |
| Trinity County | $119,500 | $1,264 | 1.06% |
| Tyler County | $157,300 | $1,404 | 0.89% |
| Upshur County | $167,800 | $1,993 | 1.19% |
| Upton County | $109,000 | $1,177 | 1.08% |
| Uvalde County | $150,800 | $2,173 | 1.44% |
| Val Verde County | $164,600 | $2,354 | 1.43% |
| Van Zandt County | $222,100 | $2,298 | 1.03% |
| Victoria County | $209,900 | $3,061 | 1.46% |
| Walker County | $226,900 | $2,669 | 1.18% |
| Waller County | $318,700 | $4,046 | 1.27% |
| Ward County | $150,700 | $965 | 0.64% |
| Washington County | $288,100 | $3,143 | 1.09% |
| Webb County | $189,900 | $3,421 | 1.8% |
| Wharton County | $189,900 | $2,881 | 1.52% |
| Wheeler County | $106,100 | $1,470 | 1.39% |
| Wichita County | $153,700 | $2,522 | 1.64% |
| Wilbarger County | $89,400 | $1,432 | 1.6% |
| Willacy County | $73,600 | $1,240 | 1.68% |
| Williamson County | $447,000 | $7,205 | 1.61% |
| Wilson County | $321,300 | $3,928 | 1.22% |
| Winkler County | $148,200 | $1,119 | 0.76% |
| Wise County | $304,900 | $3,466 | 1.14% |
| Wood County | $216,500 | $1,900 | 0.88% |
| Yoakum County | $182,600 | $1,715 | 0.94% |
| Young County | $175,800 | $1,957 | 1.11% |
| Zapata County | $97,100 | $920 | 0.95% |
| Zavala County | $98,800 | $1,512 | 1.53% |
Source: US Census Bureau American Community Survey 5-year estimates (2023), tables B25103 (median real estate taxes paid) and B25077 (median home value). The effective rate is the disclosed ratio of the two. County medians describe the county as a whole; your own bill depends on your municipality, school district and any exemptions.
Why Texas property tax runs high
Texas is one of a handful of states with no personal income tax, and property tax is how it makes up the difference. That trade-off is the single most important thing to grasp here: local governments, and public schools in particular, lean on real estate to fund themselves, which is why Texas sits among the most heavily taxed states for homeowners. The statewide median effective rate on this page, close to 1.5% of value, runs well above the national norm of roughly 1.1%, so on a $400,000 home a Texan typically pays thousands of dollars more each year than the owner of an identical home in a low-rate state.
The Census figure is a single statewide median, but Texas bills swing hard by location. Every dollar is levied locally through county appraisal districts, and newer suburban subdivisions often add a Municipal Utility District (MUD) on top of county, city and school rates. A MUD can add a full percentage point or more, so two identical homes a few miles apart can carry very different bills. There is no statewide property tax at all.
Two rules soften the blow, but neither is automatic. A homestead exemption cuts the taxable value of your primary residence, and a 10% annual cap limits how fast that taxable value can rise even when the market runs faster. You have to file the homestead application with your county appraisal district to get either. Because the appraisal, not the rate, is where most owners can actually move their bill, protesting your valuation each spring is common and often worth the hour.
Texas property tax: frequently asked questions
What is the property tax rate in Texas?
The median effective property tax rate in Texas is 1.58% of a home's value, based on US Census Bureau data (median real estate taxes of $4,111 on a median home value of $260,400). On a $400,000 home that is about $6,320 a year. Your actual rate depends on your county and municipality.
How is Texas property tax calculated?
Property tax is your home's assessed value multiplied by the combined local tax rate (millage) set by your county, city, school district and other local bodies. This calculator estimates it from the Texas median effective rate of 1.58%; for an exact figure, use your county assessor's assessed value and local millage.
Why is Texas's property tax different from my neighbour's?
Property tax is local, not statewide. Rates and assessment practices vary by county, city and school district, and exemptions (such as homestead exemptions) differ. The 1.58% here is the Texas statewide median effective rate from the Census; individual bills vary above and below it.
Where does the Texas property tax data come from?
From the US Census Bureau American Community Survey 5-year estimates (2023): table B25103 (median real estate taxes paid) and B25077 (median home value). The effective rate is taxes divided by value. The figures are verified as at Jun 25, 2026.
Official sources
- Texas median real estate taxes paid and median home value (ACS 2023 5-year, tables B25103 and B25077): US Census Bureau, as at Jun 25, 2026.
Reviewed by the CalculatorHub team, edited by James Graham, 26 June 2026. See our methodology. General information, not financial or tax advice. Effective rate is the Census state median; your local rate is set by your county and municipality.